Fleet of machinery

1. 1 NC lathe 1990, SZIM EEN320 320x750 mm
2. 1 Lathe 1980, SZIM E2N 250x500 mm
3. 1 Lathe 1980, SZIM E3N 300x700 mm
4. 1 Lathe 1980, SZIM E400 400x900 mm
5. 1 Electrospark machining equip. 1991, AEG Elbomat 220500x400x300 mm
6. 1 Electrospark machining NC equip. 2000, SODICK AQ55R 550x400x350 mm
7. 1 Wire spark erosion NC equip. 1997, SODIK A320F 320x205x175 mm
8. 1 Wire spark erosion NC equip. 2002, SODIK AQ535L 550x350x300 mm
9. 1 Start bore-hole NC equipm 2002, SODIC K1C 300 mm
10. 1 Face-grinding machine 1980, TOS ------- 200x500x250 mm
11. 1 Face-grinding machine 1996, BZ FS2560 250x600x254 mm
12. 1 Face-grinding machine 1975, JOTES ------- 300x1000x350 mm
13. 1 Mould grinding machine 2005, Spinner    
14. 1 Mould milling machine 1985, TOS FNGJ32 400x600x300 mm
15. 1 Mould milling machine 1963, THYEL ------- 200x400x300 mm
16. 1 Universal milling machine 1970 FU400 400x950x350 mm
17. 1 Universal milling machine 1970, SZIM ME1000 200x900x250 mm
18. 1 NC milling machine 1991, SZIM MSN500 500x400x700 mm
19. 1 CNC machining centre 1995, ENSHU S400 450x650x450 mm
20. 1 CNC machining centre 2004, Fehlmann 60-M 505x355x610 mm
21. 1 CNC machining centre 2004, Spinner VC1020 1020x610x610 mm
22. 1 Horizontal milling machine Wotan B85 1000x1000x900 mm
23. 1 Axle grinder 1990, SZIM KU250 250x800 mm
24. 1 Strap-saw 2005, Vas-Fűrész-Gép Bt   650/60H O650
25. 1 Strap-saw 2005, Vas-Fűrész-Gép Bt   320/60H O320
26. 1 Mobile laser welding equipm. Vision LWI IV. Flexx  

Injection moulding equipment:

1. 2 NETSTAL NEOMAT 300 t
2. 4 NETSTAL NEOMAT 150 t
3. 2 NETSTAL NEOMAT 115/60 60 t

Measurement equipment:

1. 1 Depth gauge Micro-hite 600 mm
2. 1 3D Measurement machine Mitutoyo 500x400x400 mm
3. 1 Hardometer Schröder  

 

News

2011-07-11
More »

View all news »
contact form